APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 8235F20 | |||
City: | Miami Beach | |||
Building | Continuum | |||
SqFt Liv Area | 1,862 | |||
Floor | 24th | |||
Price | $ 4,199,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 1 | |||
Views | ||||
Face | East | |||
Year | 2008 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 1,605 | |||
Property Tax Y | $ 45,171 | |||
Amenities | Bar, Bbq/Picnic Area, Exercise Room, Heated Pool, Pool, Spa/Hot Tub | |||
Colorful Sunrise & Sunset Views from this 2 Bedroom/2.5 Bathroom Corner Unit on the 24th floor at the exclusive residences of the Continuum. A finger print will grant you entry into your private sanctuary. Gaze at the endless views of the N. Atlantic Ocean, Downtown Miami Skyline & Port. This South of Fifth condo boasts floor-to-ceiling picturesque windows, 4 balconies, split floorplan & plenty of closet space. Feel Miami Beach's breeze & smell the ocean from your kitchen terrace! Continuum features 24/hr security & valet, full-time concierge, 4-story health club & spa ( Sporting Club ), lap pool, 2 lagoon pools, gardens w/ beach pavilions, 3 tennis courts, putting green, 12 acres of manicured grounds, Bar & Grill Restaurant w/ pool & beach service. Available on/ after Jan. 17, 2021. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |