APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 2945G21 | |||
City: | Miami Beach | |||
Building | Continuum North Tower | |||
SqFt Liv Area | 1,606 | |||
Floor | 14th | |||
Price | $ 2,875,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 2 | |||
Views | ||||
Face | East | |||
Year | 2008 | |||
Pool | Yes | |||
SPA | ||||
Gym | ||||
Pet | Yes - No Restrictions | |||
Condo Fees M | $ 3,183 | |||
Property Tax Y | $ 39,781 | |||
Amenities | Clubhouse-Clubroom, Heated Pool, Tennis | |||
The luxury living & ultimate privacy of the Continuum , this 2/2 corner unit features 3 balconies, North West beach & ocean views from 2nd bedroom, Spectacular West city views from living room, kitchen & master bedroom, looking over Government Cut, Fisher Island & Downtown Miami, watch Miami Beach nightlife come alive from your private balcony. Residence features, private elevator, custom renovation with top of the line finishes, wood like porcelain tile flooring throughout, built in dining banquette with custom made dining table. Beautifully renovated baths, custom closets, and more. Enjoy 12 acres of luxury resort-style amenities second to none including beach club, the Sporting Club fitness center and spa, 2 lagoon pools, lap pool, restaurant and 3 tennis.courts. Paradise awaits you !! | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |