APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 5186G21 | |||
City: | Miami Beach | |||
Building | CONTINUUM ON SOUTH BEACH | |||
SqFt Liv Area | 4,301 | |||
Floor | 35th | |||
Price | $ 12,950,000 | |||
Bedrooms | 5 | |||
Bathrooms | 5 | |||
Half-Bathrooms | 2 | |||
Garage | 2 | |||
Views | ||||
Face | ||||
Year | 2003 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 6,935 | |||
Property Tax Y | $ 109,614 | |||
Amenities | Bike/Jog Path, Bbq/Picnic Area, Elevator, Exercise Room, Child Play Area, Pool, Tennis, Trash Chute | |||
This combination of two oceanfront units on a high floor of the South Tower of the Continuum South Beach is a rare opportunity to create a 4,300 square foot palazzo in the sky. With the luxury of sheer space and sublime views of the Atlantic coastline in every direction, from South Beach to Fisher Island, these two units are a blank canvas within which to create your dream residence. At the tip of South Beach s South-of-Fifth enclave, the Continuum complex encompasses 12 acres of resort amenities and 1,000 linear feet of serviced ocean frontage, with a beach club, a state-of-the-art fitness center and spa, two pools, a residents-only restaurant, and three tennis courts. Famous restaurants, the excitement of South Beach, the Miami Beach walk, and the fabulous South Pointe Park are nearby. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |