APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 8270G22 | |||
City: | Miami Beach | |||
Building | Continuum | |||
SqFt Liv Area | 3,497 | |||
Floor | 10th | |||
Price | $ 10,500,000 | |||
Bedrooms | 4 | |||
Bathrooms | 4 | |||
Half-Bathrooms | ||||
Garage | 2 | |||
Views | ||||
Face | ||||
Year | 2008 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes more than 20 lbs | |||
Condo Fees M | $ 6,840 | |||
Property Tax Y | $ 60,462 | |||
Amenities | Bike/Jog Path, Elevator, Exercise Room, Other Amenities, Pool, Sauna, Spa/Hot Tub, Tennis | |||
Come see the best line of Continuum North, situated on the North East Corner with Direct Ocean Views! Delivered Turn-Key, enjoy spacious 4 bedrooms, 4 baths, 4 large terraces, 10 foot ceilings, generous living spaces and chefs kitchen. 2 assigned parking spaces, plus 2 valet spaces. Resort amenities; beach service, pool service, restaurant, concierge service, 2 pools and 1 lap pool, 3 clay tennis courts and a 20,000 sq.ft. gym and spa. Located in the highly sought after South of Fifth neighborhood, walking distance to South Pointe Park, Miami Beach Marina, the best restaurants and more! *3D Tour Available | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |